Raspberry Pi & Cubieboard Benchmarks
January 17th, 2013
No comments
O/S |
Test |
Raspberry Pi |
Cubieboard |
android (busybox to nvram) |
4.8 M/B/s | ||
berryboot (raspbian squashfs) 4G(c4) |
|||
200M | 16 +/- .5MB/s | 7.8 +/- .1 MB/s | |
1G | 11 +/- .5MB/s | 8.3 +/- 1 MB/s | |
200M to SATA HD | 63 +/- 2MB/s | ||
1G to SATA HDD | 45 +/- 2MB/s | ||
13,727 files (/usr) from SD -> HDD (ext4) | 9.2 sec | ||
13,727 files (/usr) from HDD -> SD | 38 sec | ||
debian (drazbian) 16G(c10) |
|||
200M | 22 +/- 2 MB/s | ||
1G | 7.6 +/- .5 MB/s |
Recent Comments